DeokarMaratha ID : 19629 Registration Date : 27-12-2020
Name : | PRATIK CHOUDHARI |
Birth Date : | 04-06-1992 |
Height : | 5.8 |
Education : | BE E&TC |
Devak : | VAAD |
City : | Pimpari |
Occupation : | Private |
Income : | 50001 to 60000 |
DeokarMaratha ID : 19920 Registration Date : 27-12-2020
Name : | Rushikesh Khatate |
Birth Date : | 27-04-1991 |
Height : | 5.9 |
Education : | Diploma |
Devak : | Mardache Kade |
City : | Chikhali |
Occupation : | Service |
Income : | 10001 to 20000 |
DeokarMaratha ID : 20754 Registration Date : 26-12-2020
Name : | Kunal Jadhav |
Birth Date : | 02-10-1991 |
Height : | 6.1 |
Education : | MCA |
Devak : | Pankanis |
City : | Pune |
Occupation : | Service |
Income : | 30001 to 40000 |
DeokarMaratha ID : 19918 Registration Date : 25-12-2020
Name : | Vinod Jadhav |
Birth Date : | 28-07-1989 |
Height : | 5.7 |
Education : | B.Com |
Devak : | Pankanis |
City : | Pune |
Occupation : | Business |
Income : | 1 Lakh and above |
DeokarMaratha ID : 19917 Registration Date : 24-12-2020
Name : | Pratik Mokate |
Birth Date : | 23-03-1994 |
Height : | 5.7 |
Education : | B.Com |
Devak : | Pankanis |
City : | Pune |
Occupation : | Business |
Income : | 75001 to 1 Lakh |
DeokarMaratha ID : 19915 Registration Date : 21-12-2020
Name : | KUNAL HANAMGHAR |
Birth Date : | 13-07-1993 |
Height : | 5.9 |
Education : | B.Com |
Devak : | Kandoba |
City : | Pune |
Occupation : | Private |
Income : | 60001 to 75000 |
DeokarMaratha ID : 20799 Registration Date : 20-12-2020
Name : | Abhishek Choudhari |
Birth Date : | 25-12-1988 |
Height : | 5.9 |
Education : | MBA/PGDM |
Devak : | Vadachepan |
City : | Pune |
Occupation : | Business |
Income : |
DeokarMaratha ID : 19332 Registration Date : 19-12-2020
Name : | Mahesh Chandere |
Birth Date : | 10-08-1991 |
Height : | 5.7 |
Education : | SSC |
Devak : | Vadachi Fandi |
City : | Pune |
Occupation : | Business |
Income : | 1 Lakh and above |
DeokarMaratha ID : 19914 Registration Date : 19-12-2020
Name : | Krushna Sonawane |
Birth Date : | 09-12-1984 |
Height : | 5.8 |
Education : | B.Com |
Devak : | Lavhala |
City : | Pune |
Occupation : | Business |
Income : |
DeokarMaratha ID : 19910 Registration Date : 18-12-2020
Name : | Yogesh Shinde |
Birth Date : | 05-12-1991 |
Height : | 5.6 |
Education : | B.Com |
Devak : | Maridacha velacha kada |
City : | Pune |
Occupation : | Service |
Income : | 20001 to 30000 |
© 2019 Deokar Maratha. All rights reserved | Design by Krtinsoft IT Solutions