DeokarMaratha ID : 19361 Registration Date : 25-03-2021
Name : | Swapnil Tapkir |
Birth Date : | 23-08-1992 |
Height : | 5.5 |
Education : | Diploma |
Devak : | Garud |
City : | Alandi |
Occupation : | Business |
Income : | 30001 to 40000 |
DeokarMaratha ID : 20899 Registration Date : 25-03-2021
Name : | Prasad Kharde Patil |
Birth Date : | 26-10-1994 |
Height : | 5.9 |
Education : | B.B.A |
Devak : | Saudad |
City : | Pune |
Occupation : | Business |
Income : | 5 Lakh and Above |
DeokarMaratha ID : 19678 Registration Date : 24-03-2021
Name : | Aniket Gaikwad |
Birth Date : | 12-06-1993 |
Height : | 6.0 |
Education : | B.Tech |
Devak : | Aarkhad Borkhad |
City : | Nashik |
Occupation : | Private |
Income : |
DeokarMaratha ID : 20857 Registration Date : 23-03-2021
Name : | Varun Shete |
Birth Date : | 20-04-1988 |
Height : | 5.10 |
Education : | IT |
Devak : | Vasansadicha vel |
City : | Pune |
Occupation : | Business |
Income : | 40001 to 50000 |
DeokarMaratha ID : 20852 Registration Date : 23-03-2021
Name : | Dinesh Malekar |
Birth Date : | 17-06-1990 |
Height : | 5.8 |
Education : | MBA/PGDM |
Devak : | Dhareche |
City : | Pune |
Occupation : | Business |
Income : | 1 Lakh and above |
DeokarMaratha ID : 19653 Registration Date : 22-03-2021
Name : | PRADIP PARANDE |
Birth Date : | 28-05-1995 |
Height : | 5.6 |
Education : | BE E&TC |
Devak : | SURYFULL |
City : | Pune |
Occupation : | Govt. Service |
Income : | 30001 to 40000 |
DeokarMaratha ID : 19961 Registration Date : 22-03-2021
Name : | KETAN SASHTE |
Birth Date : | 27-01-1995 |
Height : | 5.8 |
Education : | B.Com |
Devak : | MARDACHE KADE |
City : | Pune |
Occupation : | Business |
Income : |
DeokarMaratha ID : 19680 Registration Date : 22-03-2021
Name : | Akshay Thakur |
Birth Date : | 13-06-1992 |
Height : | 5.7 |
Education : | BE Civil |
Devak : | Suryaphul |
City : | Pune |
Occupation : | Business |
Income : | 3 Lakh and Above |
DeokarMaratha ID : 19962 Registration Date : 22-03-2021
Name : | Karan Sanas |
Birth Date : | 14-06-1990 |
Height : | 5.10 |
Education : | M.Com |
Devak : | Vasanvel |
City : | Pune |
Occupation : | Private |
Income : | 20001 to 30000 |
DeokarMaratha ID : 20855 Registration Date : 21-03-2021
Name : | Sujay Bangar |
Birth Date : | 22-07-1994 |
Height : | 6.0 |
Education : | Well Educated |
Devak : | Shanka |
City : | Pune |
Occupation : | Business and Service |
Income : | 2 Lakh and Above |
© 2019 Deokar Maratha. All rights reserved | Design by Krtinsoft IT Solutions